Existing Customers
Language
Solar pays for itself quickly

Current incentives create a very compelling ROI.
Below is a sample ROI showing the first 12 years based on a $675,000 100Kw system and today's existing Federal, State (New Mexico) & utility incentives and tax credits. Of course, your actual system cost and ROI may differ depending on project specifics.
| Year | Electricity Production in kWh | Projected Total Pre-Tax Income | Tax Benefits | Cumulative Return |
|---|---|---|---|---|
| 1 | 170,000 | $44,200.00 | $256,941.00 | $301,141.00 |
| 2 | 168,725 | $44,518.09 | $72,705.60 | $418,364.69 |
| 3 | 167,460 | $44,851.49 | $43,623.36 | $506,839.54 |
| 4 | 166,204 | $45,200.56 | $26,174.02 | $578,214.12 |
| 5 | 164,957 | $45,565.69 | $26,174.02 | $649,953.83 |
| 6 | 163,720 | $45,947.26 | $13,087.01 | $708,988.09 |
| 7 | 162,492 | $46,345.66 | - | $755,333.75 |
| 8 | 161,273 | $46,761.32 | - | $802,095.06 |
| 9 | 160,064 | $47,194.64 | - | $849,289.71 |
| 10 | 158,863 | $47,646.07 | - | $896,935.78 |
| 11 | 157,672 | $48,116.06 | - | $945,051.84 |
| 12 | 156,489 | $48,605.05 | - | $993,656.89 |
If installed concurrent with an appropriate solar system, the cost of your new roof or reroof may also qualify for significant Federal Tax Credits. Contact us to learn more or receive a project consultation.
State Specific Incentives
Incentives differ from state to state. To find the incentives in your area, please select state below.
Don't see your state listed? Please contact us to learn about your state's incentives for solar and renewable energy.
Incentive information is based on DSIRE (Database of State Incentives for Renewables & Efficiencies).